Wealth Overview

Tracking liquid savings, retirement, property, and debt over time.

Updated through Nov

Key Metrics

Net Worth
$613,403
▲ 33,720 vs last month
Liquid Savings
$105,514
Robinhood, savings & cash
Retirement
$69,946
401(k), Roth & NYCERS
Property Value
$1,209,000
Total estimated real estate
Total Debt
$771,057
Mortgages & other loans
Debt / Assets
55.7%
Lower is better over time
Timeline Details Monthly snapshot
Month Liquid Retirement Property Net Worth Debt
Jan $79,784 $47,896 $1,199,709 $532,228 $795,161
Feb $82,386 $49,821 $1,203,522 $543,189 $789,243
Mar $85,779 $50,007 $1,193,000 $542,085 $786,701
Apr $89,003 $51,055 $1,180,069 $535,050 $785,077
May $93,435 $53,886 $1,164,386 $529,677 $782,030
Jun $97,407 $56,367 $1,211,716 $585,021 $780,469
Jul $95,240 $57,689 $1,211,805 $585,335 $779,399
Aug $98,474 $60,719 $1,229,025 $609,893 $778,325
Sep $101,425 $64,600 $1,179,060 $568,839 $776,246
Oct $102,630 $68,191 $1,181,957 $579,683 $773,095
Nov $105,514 $69,946 $1,209,000 $613,403 $771,057
Net Worth Trend Line · Monthly
Current Asset Allocation Pie · Latest month
Liquid vs Retirement vs Property Lines · Stacked view
Liquid
Retirement
Property